Gateway Activity
| Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:32:35 Apr 2nd | DMR TS1 | (GPS) | TG 2501 | Net | 1.9 | 0% | 0.0% |
| 16:28:15 Apr 2nd | DMR TS1 | (GPS) | TG 2501 | Net | 0.5 | 0% | 0.0% |
| 16:22:13 Apr 2nd | DMR TS1 | (GPS) | TG 2501 | Net | 0.8 | 42% | 0.0% |
| 16:20:03 Apr 2nd | DMR TS1 | (GPS) | TG 2501 | Net | 0.5 | 0% | 0.0% |
| 16:10:14 Apr 2nd | DMR TS1 | (GPS) | TG 250617 | Net | 0.2 | 0% | 0.0% |
| 16:08:42 Apr 2nd | DMR TS1 | (GPS) | TG 2501 | Net | 0.5 | 0% | 0.0% |
| 16:05:37 Apr 2nd | DMR TS2 | (GPS) | TG 250655 | RF | 0.7 | 0% | 0.0% |
| 16:04:01 Apr 2nd | DMR TS1 | (GPS) | TG 2501 | Net | 0.8 | 0% | 2.2% |
| 15:45:09 Apr 2nd | DMR TS1 | (GPS) | TG 2501 | Net | 1.7 | 64% | 0.0% |
| 15:40:13 Apr 2nd | DMR TS1 | (GPS) | TG 2501 | Net | 5.2 | 0% | 0.0% |
| 15:38:32 Apr 2nd | DMR TS1 | (GPS) | TG 2501 | Net | 1.6 | 3% | 0.0% |
| 15:37:18 Apr 2nd | DMR TS1 | (GPS) | TG 2501 | Net | 0.5 | 0% | 0.0% |
| 15:33:40 Apr 2nd | DMR TS1 | (GPS) | TG 2501 | Net | 9.1 | 0% | 0.0% |
| 15:29:01 Apr 2nd | DMR TS1 | (GPS) | TG 2501 | Net | 5.5 | 0% | 0.0% |
| 15:02:12 Apr 2nd | DMR TS1 | (GPS) | TG 2501 | Net | 9.8 | 0% | 0.0% |
| 15:01:45 Apr 2nd | DMR TS1 | (GPS) | TG 2501 | Net | 1.4 | 26% | 0.0% |
| 14:59:42 Apr 2nd | DMR TS1 | (GPS) | TG 2501 | Net | 0.2 | 0% | 0.0% |
| 14:50:34 Apr 2nd | DMR TS1 | (GPS) | TG 2501 | Net | 0.5 | 0% | 0.0% |
| 14:47:06 Apr 2nd | DMR TS1 | (GPS) | TG 2501 | Net | 1.2 | 0% | 0.0% |
| 14:46:43 Apr 2nd | DMR TS1 | (GPS) | TG 2501 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:05:37 Apr 2nd | DMR TS2 | (GPS) | TG 250655 | RF | 0.7 | 0.0% | S9+6dB (-87 dBm) |